Material of Construction : | SS 316L / SS 304L |
---|---|
Capacity : | 1 HP to 150 HP. |
MODEL | MOTOR - HP | CAPACITY | RPM |
---|---|---|---|
FM-HSD-1 | 1 | 15 | 500 - 1440 |
FM-HSD-2 | 2 | 30 | 500 - 1440 |
FM-HSD-3 | 3 | 100 | 500 - 1440 |
FM-HSD-5 | 5 | 200 | 500 - 1440 |
FM-HSD-7.5 | 7.5 | 300 | 500 - 1440 |
FM-HSD-10 | 10 | 400 | 500 - 1440 |
FM-HSD-15 | 15 | 600 | 500 - 1440 |
FM-HSD-20 | 20 | 800 | 500 - 1440 |
FM-HSD-25 | 25 | 1000 | 500 - 1440 |
FM-HSD-30 | 30 | 1250 | 500 - 1440 |
FM-HSD-40 | 40 | 1500 | 500 - 1440 |
FM-HSD-50 | 50 | 2000 | 350 - 960 |
FM-HSD-60 | 60 | 2500 | 350 - 960 |
FM-HSD-75 | 75 | 3000 | 350 - 960 |
FM-HSD-100 | 100 | 4000 | 350 - 960 |
FM-HSD-120 | 120 | 4500 | 250 - 750 |
FM-HSD-150 | 150 | 5000 | 250 - 750 |
Material of Construction : | SS 316L / SS 304L |
---|---|
Capacity : | 1 HP to 150 HP. |
MODEL | MOTOR - HP | CAPACITY | RPM |
PM-HSD-15 | 15 | 600 | 500 - 1440 |
PM-HSD-20 | 20 | 800 | 500 - 1440 |
PM-HSD-25 | 25 | 1000 | 500 - 1440 |
PM-HSD-30 | 30 | 1250 | 500 - 1440 |
PM-HSD-40 | 40 | 1500 | 500 - 1440 |
PM-HSD-50 | 50 | 2000 | 350 - 960 |
PM-HSD-60 | 60 | 2500 | 350 - 960 |
PM-HSD-75 | 75 | 3000 | 350 - 960 |
PM-HSD-100 | 100 | 4000 | 350 - 960 |
PM-HSD-120 | 120 | 4500 | 250 - 750 |
PM-HSD-150 | 150 | 5000 | 250 - 750 |
Note : Lower HP platform mounted can be designed as per client’s needs.
Material of Construction : | SS 316L / SS 304L |
---|---|
Capacity : | 1 HP to 150 HP. |