| Material of Construction : | SS 316L / SS 304L / SS904 L /SS 321 / SS 316 Ti & other alloys |
|---|---|
| Capacity : | 8 – 33" Diameter having 0.22 to 7.82 sq mtr filtration area. |
| Sr. | Diameter Inch | No. of plates | Filtration Area M2 | Wet Cake Holding Cap / Ltrs. | Output Ltrs / Hr | Pump HP |
|---|---|---|---|---|---|---|
| 1 | 8” | 6 Nos. | 0.22 | 4.9 | 600 | 1 |
| 8 Nos. | 1 | |||||
| 2 | 14” | 8 Nos. | 0.82 | 24.75 | 1500 | 2 |
| 10 Nos. | 1.00 | 30.25 | 1700 | 2 | ||
| 12 Nos. | 1.18 | 37.75 | 1900 | 2 | ||
| 3 | 18” | 8 Nos. | 1.28 | 45 | 2800 | 3 |
| 10 Nos. | 1.65 | 55 | 4000 | 3 | ||
| 12 Nos. | 1.95 | 65 | 4600 | 3 | ||
| 15 Nos. | 2.40 | 80 | 5500 | 3 | ||
| 24 Nos. | 3.75 | 125 | 8200 | 3 | ||
| 4 | 24” | 12 Nos. | 3.43 | 117 | 7000 | 5 |
| 15 Nos. | 4.19 | 144 | 8000 | 5 | ||
| 18 Nos. | 5.03 | 171 | 8500 | 5 | ||
| 24 Nos. | 6.62 | 225 | 12500 | 5 | ||
| 5 | 33” | 7 Nos. | 4.16 | 118 | 7000 | 5 |
| 10 Nos. | 5.16 | 163 | 10000 | 5 | ||
| 14 Nos. | 7.82 | 222 | 13500 | 5 |
Note: The flow rate mentioned is in terms of water with 5% carbon & filter media of poly propylene cloth/paper & centrifugal pump. Filtration rate may change depending on viscosity of liquids, quality of filter media and nature of solids in liquid to be filtered & type of pump used.

